03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Voltaren Tablets 50mg : | |
Type | Medicine Withdrawn |
Originator | B |
Agent | Khalil Fattal & Fils |
Distributor | Khalil Fattal & Fils |
Laboratory | Novartis |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Pharmaline Licensed by Novartis Pharma AG, Switzerland |
Origin | Lebanon |
ATC | M01AB05 |
Revision Date | 01/12/1995 |
Voltaren Tablets 50mg :
Voltaren Tablets 50mg :
Voltaren Tablets 50mg :
Voltaren Tablets 50mg :
Voltaren Tablets 50mg :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Voltaren Tablets 50mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Common |
Agranulocytosis | Very rare |
Alopecia | Very rare |
Anaemia | Very rare |
Anaphylactic reactions | Rare |
Anaphylactoid reactions | Rare |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Very rare |
Anxiety | Very rare |
Aplastic anemia | Very rare |
Asthma | Rare |
Bloody diarrhea | Rare |
Cardiac failure | Uncommon |
Cephalea | Common |
Cerebrovascular accident | Very rare |
Chest pain | Uncommon |
Colitis | Very rare |
Colitis ulcerative exacerbation | Very rare |
Constipation | Very rare |
Convulsion | Very rare |
Crohns disease aggravated | Very rare |
Decreased appetite | Common |
Depression | Very rare |
Dermatitis bullous | Very rare |
Dermatitis exfoliative | Very rare |
Diarrhoea (Diarrhea) | Common |
Diplopia | Very rare |
Disorientation | Very rare |
Dysguesia (taste perversion) (Taste abnormality) (Taste disturbance) | Very rare |
Dyspepsia | Common |
Dyspnoea (dyspnea) | Rare |
Eczema | Very rare |
Erythema | Very rare |
Erythema multiforme | Very rare |
Face oedema | Very rare |
Flatulence | Common |
Gastritis | Rare |
Gastroduodenal haemorrhage | Rare |
Gastrointestinal perforation | Rare |
Gastrointestinal ulcer | Rare |
Glossitis | Very rare |
Haematemesis | Rare |
Haematuria (Hematuria) | Very rare |
Haemolytic anemia | Very rare |
Hearing impairment | Very rare |
Hemorrhagic colitis | Very rare |
Henoch-Schönlein purpura | Very rare |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Very rare |
Hepatic necrosis | Very rare |
Hepatitis | Rare |
Hepatitis fulminant | Very rare |
Hypersensitivity | Rare |
Hypertension | Very rare |
Hypotension | Rare |
Insomnia | Very rare |
Intestinal stenosis | Very rare |
Irritability | Very rare |
Jaundice | Rare |
Leucopenia (Leukopenia) | Very rare |
Lightheadedness | Common |
Lung disease | Very rare |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Melaena | Rare |
Memory impairment | Very rare |
Meningitis aseptic | Very rare |
Myocardial infarction | Uncommon |
Nausea | Common |
Nephrotic syndrome | Very rare |
Nightmares | Very rare |
Oesophageal disorder | Very rare |
Palpitations | Uncommon |
Pancreatitis | Very rare |
Paraesthesia (paresthesia) | Very rare |
Photosensitivity | Very rare |
Proteinuria | Very rare |
Pruritus | Very rare |
Psychotic disorders | Very rare |
Purpura | Very rare |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Very rare |
Renal papillary necrosis | Very rare |
Shock | Rare |
Skin Eruption | Common |
Somnolence | Rare |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very rare |
Thrombocytopenia (Thrombopenia) | Very rare |
Tinnitus | Very rare |
Transaminases increased | Common |
Tremor | Very rare |
Tubulointerstitial nephritis | Very rare |
Ulcerative stomatitis | Very rare |
Urticaria | Rare |
Vasculitis | Very rare |
Vertigo | Common |
Vision blurred | Rare |
Vision decreased | Rare |
Vomiting | Common |
Voltaren Tablets 50mg :
NB : Products With Same Indication |
Different Units By MoH Code
Voltaren Tablets 50mg MoH 6593 :
Form | Tablet, enteric-coated |
Packaging | Blisters |
Package Size | Box of 20 |
Strength | 50mg |
Storage Condition | <30°C Away from moisture |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 167850/11 |
Submission date | 01/01/2011 |
Registration Year | 2012 |
Withdrawn Date | 13/06/2024 |
Price Comparison
● Country: | Germany | |
● Package Size: | 20 | |
● Public Price: | 24.34 EUR | ( 2,357,961.84 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,217 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Tunisia | |
● Package Size: | Boîte de 20 | |
● Public Price: | 41.6 TND | ( 1,200,784.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,08 TND | ( 57,730.00 LBP ) |
● Pricing Date: | 04/02/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 20 | |
● Public Price: | 46 AED | ( 1,111,406.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,3 AED | ( 48,322.00 LBP ) |
● Pricing Date: | 16/11/2019 | |
● Type: | Medicine Withdrawn |
● Country: | UAE | |
● Package Size: | 20's (10's Blister x 2) | |
● Public Price: | 51 AED | ( 1,232,211.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,55 AED | ( 48,322.00 LBP ) |
● Pharmacy Price: | 41.32 AED | ( 998332.52 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 20 | |
● Public Price: | 34 QAR | ( 834,972.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 1,7 QAR | ( 24,558.00 LBP ) |
● Pharmacy Price: | 27.93882611 QAR | ( 686121.69160938 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 20 | |
● Public Price: | 73.6 NOK | ( 596,454.40 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 3,68 NOK | ( 24,312.00 LBP ) |
● Pharmacy Price: | 29.27 NOK | ( 237204.08 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 3450 ISK | ( 2,225,250.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 34,5 ISK | ( 21,930.00 LBP ) |
● Pharmacy Price: | 1539 ISK | ( 992655 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/09/2017 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 20 | |
● Public Price: | 50.85 CZK | ( 194,196.15 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 2,5425 CZK | ( 7,638.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 20 | |
● Public Price: | 2.79 KWD | ( 819,090.99 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,1395 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.36 KWD | ( 692851.16 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 3.88 EUR | ( 375,878.88 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1293 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 20 | |
● Public Price: | 16.02 TRY | ( 42,933.60 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,801 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 20 | |
● Public Price: | 2.77 JOD | ( 346,862.17 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,1385 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 2.11 JOD | ( 264216.31 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 20 | |
● Public Price: | 19.8 SAR | ( 468,072.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,99 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 20 | |
● Public Price: | 2.51 EUR | ( 243,158.76 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,1255 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 1.73 EUR | |
● Pharmacy Price: | 1.82 EUR | ( 176314.32 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 7.73 GBP | ( 878,506.77 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 0,2761 GBP | ( 0.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Withdrawn |
● Country: | Spain | |
● Package Size: | 40 | |
● Public Price: | 1.65 EUR | ( 159,845.40 LBP ) |
● Pack size unit used: | 40 | |
● Cost/Unit: | 0,0412 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 1.06 EUR | ( 102688.56 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30UNITA | |
● Public Price: | 4.64 EUR | ( 449,504.64 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1547 EUR | ( 0.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 50 | |
● Public Price: | 2.94 EUR | ( 284,815.44 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,0588 EUR | ( 0.00 LBP ) |
● Exfactory Price: | 3 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 20 | |
● Public Price: | 7.7 CHF | ( 796,334.00 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,385 CHF | ( 0.00 LBP ) |
● Exfactory Price: | 3.14 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 20 | |
● Public Price: | 3.58 OMR | ( 826,027.72 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,179 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 20 TABS | |
● Public Price: | 4.33 EUR | ( 419,473.08 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,2165 EUR | ( 0.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 20 | |
● Public Price: | 3.26 BHD | ( 775,012.84 LBP ) |
● Pack size unit used: | 20 | |
● Cost/Unit: | 0,163 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 50 | |
● Public Price: | 9.62 EUR | ( 931,947.12 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,1924 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Denmark |
● Package Size: | 100 |
● Reference: | Danish Medicine Agency |
● Pricing Date: | 19/05/2021 |
● Type: | Medicine Non Marketed |
Note
You have to register to view this info
Drop File